<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Space Listings &#187; area-totaling</title>
	<atom:link href="http://losangelesofficespacelistings.com/tag/area-totaling/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficespacelistings.com</link>
	<description>Find All Los Angeles Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>STE 107. SMALL STE W/2 PRIVATE OFFICES &amp; RECEP AREA! HAS WINDOWS! (CHATSWORTH) $946 591sqft</title>
		<link>http://losangelesofficespacelistings.com/ste-107-small-ste-w2-private-offices-recep-area-has-windows-chatsworth-946-591sqft/</link>
		<comments>http://losangelesofficespacelistings.com/ste-107-small-ste-w2-private-offices-recep-area-has-windows-chatsworth-946-591sqft/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:13:35 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[another-private]]></category>
		<category><![CDATA[approx-390]]></category>
		<category><![CDATA[area-totaling]]></category>
		<category><![CDATA[large-reception]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-office]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[suite-inside]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/ste-107-small-ste-w2-private-offices-recep-area-has-windows-chatsworth-946-591sqft/</guid>
		<description><![CDATA[Office suite has 2 private offices and 1 large reception area totaling 591 SF.  <a href="http://losangelesofficespacelistings.com/ste-107-small-ste-w2-private-offices-recep-area-has-windows-chatsworth-946-591sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Office suite has 2 private offices and 1 large reception area totaling 591 SF. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3340889328.html" title="STE 107. SMALL STE W/2 PRIVATE OFFICES &amp; RECEP AREA! HAS WINDOWS! (CHATSWORTH) $946 591sqft">STE 107. SMALL STE W/2 PRIVATE OFFICES &amp; RECEP AREA! HAS WINDOWS! (CHATSWORTH) $946 591sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/ste-107-small-ste-w2-private-offices-recep-area-has-windows-chatsworth-946-591sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
