<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Space Listings &#187; assets</title>
	<atom:link href="http://losangelesofficespacelistings.com/tag/assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficespacelistings.com</link>
	<description>Find All Los Angeles Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5,700 SQFT Inland Empire Retail (Moreno Valley, CA) $1 5700sqft</title>
		<link>http://losangelesofficespacelistings.com/5700-sqft-inland-empire-retail-moreno-valley-ca-1-5700sqft/</link>
		<comments>http://losangelesofficespacelistings.com/5700-sqft-inland-empire-retail-moreno-valley-ca-1-5700sqft/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 20:12:41 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[anchor-space]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[assets-management]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[moreno]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon-pass]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/5700-sqft-inland-empire-retail-moreno-valley-ca-1-5700sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease 5,700 SF of prime Sub-Anchor Space 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min.  <a href="http://losangelesofficespacelistings.com/5700-sqft-inland-empire-retail-moreno-valley-ca-1-5700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease 5,700 SF of prime Sub-Anchor Space 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min. </p>
<p>Link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lgb/off/3957148042.html" title="5,700 SQFT Inland Empire Retail (Moreno Valley, CA) $1 5700sqft">5,700 SQFT Inland Empire Retail (Moreno Valley, CA) $1 5700sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/5700-sqft-inland-empire-retail-moreno-valley-ca-1-5700sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start your Inland Empire branch location today (Moreno Valley, Suite Y) $1 5700sqft</title>
		<link>http://losangelesofficespacelistings.com/start-your-inland-empire-branch-location-today-moreno-valley-suite-y-1-5700sqft/</link>
		<comments>http://losangelesofficespacelistings.com/start-your-inland-empire-branch-location-today-moreno-valley-suite-y-1-5700sqft/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 00:26:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[assets-management]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[moreno]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon-pass]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/start-your-inland-empire-branch-location-today-moreno-valley-suite-y-1-5700sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease 5,700 SF of prime Sub-Anchor Space 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min. Divisible: 5,700 SF Max <a href="http://losangelesofficespacelistings.com/start-your-inland-empire-branch-location-today-moreno-valley-suite-y-1-5700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease 5,700 SF of prime Sub-Anchor Space 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min. Divisible: 5,700 SF Max</p>
<p>Read the original post:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/3955428288.html" title="Start your Inland Empire branch location today (Moreno Valley, Suite Y) $1 5700sqft">Start your Inland Empire branch location today (Moreno Valley, Suite Y) $1 5700sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/start-your-inland-empire-branch-location-today-moreno-valley-suite-y-1-5700sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire Retail Rates Still Good (Moreno Valley, CA ) $1 1200sqft</title>
		<link>http://losangelesofficespacelistings.com/inland-empire-retail-rates-still-good-moreno-valley-ca-1-1200sqft/</link>
		<comments>http://losangelesofficespacelistings.com/inland-empire-retail-rates-still-good-moreno-valley-ca-1-1200sqft/#comments</comments>
		<pubDate>Sat, 20 Jul 2013 00:22:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[assets-management]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[moreno]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[near-the-action]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon-pass]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/inland-empire-retail-rates-still-good-moreno-valley-ca-1-1200sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease Be near the action, lease with us 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,300 SF Rental Rate: $7.80  <a href="http://losangelesofficespacelistings.com/inland-empire-retail-rates-still-good-moreno-valley-ca-1-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease Be near the action, lease with us 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,300 SF Rental Rate: $7.80 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/inland-empire-retail-rates-still-good-moreno-valley-ca-1-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5,700 SQFT of money making possibilities (Moreno Valley, CA ) $1 5700sqft</title>
		<link>http://losangelesofficespacelistings.com/5700-sqft-of-money-making-possibilities-moreno-valley-ca-1-5700sqft/</link>
		<comments>http://losangelesofficespacelistings.com/5700-sqft-of-money-making-possibilities-moreno-valley-ca-1-5700sqft/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 21:20:39 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[moreno]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon-pass]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[service-restaurant]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/5700-sqft-of-money-making-possibilities-moreno-valley-ca-1-5700sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease 75 Seat Full Service Restaurant 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min. Divisible: 5,700 SF Max. Cont  <a href="http://losangelesofficespacelistings.com/5700-sqft-of-money-making-possibilities-moreno-valley-ca-1-5700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease 75 Seat Full Service Restaurant 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min. Divisible: 5,700 SF Max. Cont </p>
<p>Link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/3942411748.html" title="5,700 SQFT of money making possibilities (Moreno Valley, CA ) $1 5700sqft">5,700 SQFT of money making possibilities (Moreno Valley, CA ) $1 5700sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/5700-sqft-of-money-making-possibilities-moreno-valley-ca-1-5700sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,200 SF Suite for Lease, excellent rents (Moreno Valley, CA ) $1 1200sqft</title>
		<link>http://losangelesofficespacelistings.com/1200-sf-suite-for-lease-excellent-rents-moreno-valley-ca-1-1200sqft/</link>
		<comments>http://losangelesofficespacelistings.com/1200-sf-suite-for-lease-excellent-rents-moreno-valley-ca-1-1200sqft/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 22:33:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[assets-management]]></category>
		<category><![CDATA[great-retail]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-take]]></category>
		<category><![CDATA[moreno]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon-pass]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/1200-sf-suite-for-lease-excellent-rents-moreno-valley-ca-1-1200sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease Take advantage of great retail rates! 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,300 SF Rental Rate: $7.80  <a href="http://losangelesofficespacelistings.com/1200-sf-suite-for-lease-excellent-rents-moreno-valley-ca-1-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease Take advantage of great retail rates! 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,300 SF Rental Rate: $7.80 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/1200-sf-suite-for-lease-excellent-rents-moreno-valley-ca-1-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 Seat Full Service Restaurant  (Moreno Valley, CA ) $1 9300sqft</title>
		<link>http://losangelesofficespacelistings.com/75-seat-full-service-restaurant-moreno-valley-ca-1-9300sqft/</link>
		<comments>http://losangelesofficespacelistings.com/75-seat-full-service-restaurant-moreno-valley-ca-1-9300sqft/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 22:24:25 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[assets-management]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[moreno]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[service-restaurant]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/75-seat-full-service-restaurant-moreno-valley-ca-1-9300sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease 75 Seat Full Service Restaurant 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min.  <a href="http://losangelesofficespacelistings.com/75-seat-full-service-restaurant-moreno-valley-ca-1-9300sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease 75 Seat Full Service Restaurant 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min. </p>
<p>Visit link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lgb/off/3927373225.html" title="75 Seat Full Service Restaurant  (Moreno Valley, CA ) $1 9300sqft">75 Seat Full Service Restaurant  (Moreno Valley, CA ) $1 9300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/75-seat-full-service-restaurant-moreno-valley-ca-1-9300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start your business with better rental rates (Moreno Valley, CA ) $1 9250sqft</title>
		<link>http://losangelesofficespacelistings.com/start-your-business-with-better-rental-rates-moreno-valley-ca-1-9250sqft/</link>
		<comments>http://losangelesofficespacelistings.com/start-your-business-with-better-rental-rates-moreno-valley-ca-1-9250sqft/#comments</comments>
		<pubDate>Tue, 02 Jul 2013 23:46:46 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[assets-management]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-great]]></category>
		<category><![CDATA[moreno]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon-pass]]></category>
		<category><![CDATA[pnl]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/start-your-business-with-better-rental-rates-moreno-valley-ca-1-9250sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease Great rents = More P in your PNL 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,250 SF Rental Rate: $6  <a href="http://losangelesofficespacelistings.com/start-your-business-with-better-rental-rates-moreno-valley-ca-1-9250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease Great rents = More P in your PNL 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,250 SF Rental Rate: $6 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/start-your-business-with-better-rental-rates-moreno-valley-ca-1-9250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,400 SF Ice-Cream / Sandwich Shop Turn-Key (Moreno Valley, CA ) $1 9250sqft</title>
		<link>http://losangelesofficespacelistings.com/2400-sf-ice-cream-sandwich-shop-turn-key-moreno-valley-ca-1-9250sqft/</link>
		<comments>http://losangelesofficespacelistings.com/2400-sf-ice-cream-sandwich-shop-turn-key-moreno-valley-ca-1-9250sqft/#comments</comments>
		<pubDate>Tue, 02 Jul 2013 20:18:17 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-great]]></category>
		<category><![CDATA[moreno]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon-pass]]></category>
		<category><![CDATA[pnl]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/2400-sf-ice-cream-sandwich-shop-turn-key-moreno-valley-ca-1-9250sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease Great rents = More P in your PNL 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,250 SF Rental Rate: $6  <a href="http://losangelesofficespacelistings.com/2400-sf-ice-cream-sandwich-shop-turn-key-moreno-valley-ca-1-9250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease Great rents = More P in your PNL 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,250 SF Rental Rate: $6 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/2400-sf-ice-cream-sandwich-shop-turn-key-moreno-valley-ca-1-9250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 Seat Dine-in Restaurant For Lease (Moreno Valley, CA ) $1 5700sqft</title>
		<link>http://losangelesofficespacelistings.com/75-seat-dine-in-restaurant-for-lease-moreno-valley-ca-1-5700sqft/</link>
		<comments>http://losangelesofficespacelistings.com/75-seat-dine-in-restaurant-for-lease-moreno-valley-ca-1-5700sqft/#comments</comments>
		<pubDate>Tue, 02 Jul 2013 20:08:54 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-over]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon-pass]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings-built-in]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/75-seat-dine-in-restaurant-for-lease-moreno-valley-ca-1-5700sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease Over $40,000 In Savings Built-in 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min. Divisible: 5,700 SF Max. Con  <a href="http://losangelesofficespacelistings.com/75-seat-dine-in-restaurant-for-lease-moreno-valley-ca-1-5700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease Over $40,000 In Savings Built-in 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 5,700 SF Rental Rate: Negotiable Min. Divisible: 5,700 SF Max. Con </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/3909939071.html" title="75 Seat Dine-in Restaurant For Lease (Moreno Valley, CA ) $1 5700sqft">75 Seat Dine-in Restaurant For Lease (Moreno Valley, CA ) $1 5700sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/75-seat-dine-in-restaurant-for-lease-moreno-valley-ca-1-5700sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our town is booming! Come lease with us (Moreno Valley, CA ) $1 9250sqft</title>
		<link>http://losangelesofficespacelistings.com/our-town-is-booming-come-lease-with-us-moreno-valley-ca-1-9250sqft/</link>
		<comments>http://losangelesofficespacelistings.com/our-town-is-booming-come-lease-with-us-moreno-valley-ca-1-9250sqft/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 01:24:34 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[assets-management]]></category>
		<category><![CDATA[business-12220]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-great]]></category>
		<category><![CDATA[moreno-valley]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[pigeon-pass]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/our-town-is-booming-come-lease-with-us-moreno-valley-ca-1-9250sqft/</guid>
		<description><![CDATA[Continental Assets Management Andrew Chang - (626) 358-9888 Retail For Lease Great rents = More profit for ur business 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,250 SF Rental Rate: $6  <a href="http://losangelesofficespacelistings.com/our-town-is-booming-come-lease-with-us-moreno-valley-ca-1-9250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continental Assets Management Andrew Chang &#8211; (626) 358-9888 Retail For Lease Great rents = More profit for ur business 12220 Pigeon Pass Rd, Moreno Valley, CA 92557 Total Space Available: 9,250 SF Rental Rate: $6 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/our-town-is-booming-come-lease-with-us-moreno-valley-ca-1-9250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
