<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Space Listings &#187; clear-ceiling</title>
	<atom:link href="http://losangelesofficespacelistings.com/tag/clear-ceiling/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficespacelistings.com</link>
	<description>Find All Los Angeles Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Commerical Building (San Fernando) $2370 3000sqft</title>
		<link>http://losangelesofficespacelistings.com/commerical-building-san-fernando-2370-3000sqft/</link>
		<comments>http://losangelesofficespacelistings.com/commerical-building-san-fernando-2370-3000sqft/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:52:50 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[available-4-1-2013]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[gated]]></category>
		<category><![CDATA[gated-corner]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[space-140]]></category>
		<category><![CDATA[two-offices]]></category>
		<category><![CDATA[warehousing]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/commerical-building-san-fernando-2370-3000sqft/</guid>
		<description><![CDATA[700 Manufacturing / Warehousing Building 3,000 Sq Ft building with two offices available 4-1-2013 Lot is 9,155 Clear Ceiling height -- 18 Ft Zoning is M2 5 Year Lease Two roll up door Gated Corner lot Build 1975 2 Offices - space 140 SF, &#038;  <a href="http://losangelesofficespacelistings.com/commerical-building-san-fernando-2370-3000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>700 Manufacturing / Warehousing Building 3,000 Sq Ft building with two offices available 4-1-2013 Lot is 9,155 Clear Ceiling height &#8212; 18 Ft Zoning is M2 5 Year Lease Two roll up door Gated Corner lot Build 1975 2 Offices &#8211; space 140 SF, &#038; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3796893892.html" title="Commerical Building (San Fernando) $2370 3000sqft">Commerical Building (San Fernando) $2370 3000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/commerical-building-san-fernando-2370-3000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAREHOUSE Industrial Building  (City of Industry)</title>
		<link>http://losangelesofficespacelistings.com/warehouse-industrial-building-city-of-industry/</link>
		<comments>http://losangelesofficespacelistings.com/warehouse-industrial-building-city-of-industry/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 02:09:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[central-city]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[ctu]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry-location]]></category>
		<category><![CDATA[secured-yard]]></category>
		<category><![CDATA[size-12300]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/warehouse-industrial-building-city-of-industry/</guid>
		<description><![CDATA[Central City of Industry Location! 1990 CTU construction with lot size 12300 SF! 4 offices + 1 reception are with total 1239 SF! Fenced secured yard! Clear Ceiling Height 16 ft! Commercial Real Estate ! Real Estate SINCE 1979 ! Ph. (626) 674-759  <a href="http://losangelesofficespacelistings.com/warehouse-industrial-building-city-of-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Central City of Industry Location! 1990 CTU construction with lot size 12300 SF! 4 offices + 1 reception are with total 1239 SF! Fenced secured yard! Clear Ceiling Height 16 ft! Commercial Real Estate ! Real Estate SINCE 1979 ! Ph. (626) 674-759 </p>
<p>Link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/3593786764.html" title="WAREHOUSE Industrial Building  (City of Industry)">WAREHOUSE Industrial Building  (City of Industry)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/warehouse-industrial-building-city-of-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Building  (City of Industry) 5250sqft</title>
		<link>http://losangelesofficespacelistings.com/industrial-building-city-of-industry-5250sqft/</link>
		<comments>http://losangelesofficespacelistings.com/industrial-building-city-of-industry-5250sqft/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 00:29:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[central-city]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[ctu]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[gabriel]]></category>
		<category><![CDATA[gabriel-valley]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry-location]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[secured-yard]]></category>
		<category><![CDATA[size-12300]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/industrial-building-city-of-industry-5250sqft/</guid>
		<description><![CDATA[Central City of Industry Location! 1990 CTU construction with lot size 12300 SF! 4 offices + 1 reception are with total 1239 SF! Fenced secured yard! Clear Ceiling Height 16 ft! Commercial &#038; Residential Real Estate ! Call San Gabriel Valley's Pr  <a href="http://losangelesofficespacelistings.com/industrial-building-city-of-industry-5250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Central City of Industry Location! 1990 CTU construction with lot size 12300 SF! 4 offices + 1 reception are with total 1239 SF! Fenced secured yard! Clear Ceiling Height 16 ft! Commercial &#038; Residential Real Estate ! Call San Gabriel Valley&#8217;s Pr </p>
<p>Read this article:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/3546248021.html" title="Industrial Building  (City of Industry) 5250sqft">Industrial Building  (City of Industry) 5250sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/industrial-building-city-of-industry-5250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Building in Bedford Circle! (City of Industry) 5250sqft</title>
		<link>http://losangelesofficespacelistings.com/industrial-building-in-bedford-circle-city-of-industry-5250sqft/</link>
		<comments>http://losangelesofficespacelistings.com/industrial-building-in-bedford-circle-city-of-industry-5250sqft/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 06:10:15 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-city]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[ctu]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry-location]]></category>
		<category><![CDATA[secured-yard]]></category>
		<category><![CDATA[size-12300]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/industrial-building-in-bedford-circle-city-of-industry-5250sqft/</guid>
		<description><![CDATA[http://www.homes-condos-townhomes.com/0/Home Central City of Industry Location! 1990 CTU construction with lot size 12300 SF! 4 offices + 1 reception are with total 1239 SF! Fenced secured yard! Clear Ceiling Height 16 ft! (626) 674-7595, Broker Li  <a href="http://losangelesofficespacelistings.com/industrial-building-in-bedford-circle-city-of-industry-5250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>http://www.homes-condos-townhomes.com/0/Home Central City of Industry Location! 1990 CTU construction with lot size 12300 SF! 4 offices + 1 reception are with total 1239 SF! Fenced secured yard! Clear Ceiling Height 16 ft! (626) 674-7595, Broker Li </p>
<p>Visit link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/3477323871.html" title="Industrial Building in Bedford Circle! (City of Industry) 5250sqft">Industrial Building in Bedford Circle! (City of Industry) 5250sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/industrial-building-in-bedford-circle-city-of-industry-5250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse For Lease, Sylmar (Sylmar, Ca) $2350 2474sqft</title>
		<link>http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2350-2474sqft/</link>
		<comments>http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2350-2474sqft/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 06:21:00 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[angeles-county]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[foothill]]></category>
		<category><![CDATA[foothill-blvd]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sylmar]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2350-2474sqft/</guid>
		<description><![CDATA[ Kamstone Real Estate Group, Inc Ara Keshishian - (424) 246-8272 Industrial Property For Lease Sylmar Warehouse 12866 Foothill Blvd, Sylmar, CA 91342 Total Space Available: 2,474 SF Rental Rate: $0.95  <a href="http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2350-2474sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Kamstone Real Estate Group, Inc Ara Keshishian &#8211; (424) 246-8272 Industrial Property For Lease Sylmar Warehouse 12866 Foothill Blvd, Sylmar, CA 91342 Total Space Available: 2,474 SF Rental Rate: $0.95 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2350-2474sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse For Lease, Sylmar (Sylmar, Ca) $2600 2474sqft</title>
		<link>http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2600-2474sqft/</link>
		<comments>http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2600-2474sqft/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 03:27:37 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[angeles-county]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[estate-group]]></category>
		<category><![CDATA[foothill-blvd]]></category>
		<category><![CDATA[kamstone-real]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sylmar]]></category>
		<category><![CDATA[table-cellspacing]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2600-2474sqft/</guid>
		<description><![CDATA[ Kamstone Real Estate Group, Inc Ara Keshishian - (818) 795-9054 Industrial Property For Lease 12866 Foothill Blvd, Sylmar 12866 Foothill Blvd, Sylmar, CA 91342 Total Space Available: 2,474 SF Rental Rate: $2,600  <a href="http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2600-2474sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Kamstone Real Estate Group, Inc Ara Keshishian &#8211; (818) 795-9054 Industrial Property For Lease 12866 Foothill Blvd, Sylmar 12866 Foothill Blvd, Sylmar, CA 91342 Total Space Available: 2,474 SF Rental Rate: $2,600 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/warehouse-for-lease-sylmar-sylmar-ca-2600-2474sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2649 Chico Ave (South El Monte) $3250 4350sqft</title>
		<link>http://losangelesofficespacelistings.com/2649-chico-ave-south-el-monte-3250-4350sqft/</link>
		<comments>http://losangelesofficespacelistings.com/2649-chico-ave-south-el-monte-3250-4350sqft/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 21:25:11 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[gabriel-valley]]></category>
		<category><![CDATA[monte]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/2649-chico-ave-south-el-monte-3250-4350sqft/</guid>
		<description><![CDATA[ Global Realty Michael Owen - (626) 437-1833 Industrial Property For Lease 2649 Chico Ave 2649 Chico Ave, South El Monte, CA 91733 Total Space Available: 4,350 SF Rental Rate: $3,250   /Month Property Type: Industrial Property Sub-type: Warehouse Building Size: 4,350 SF Year Built: 1987 Lot Size: 8,999 SF Zoning Description: Manufacturing (light) Features: Electricity/Power - So Cal Edison Last Verified 12/8/2011 Listing ID 17430339 1 Space Available   Space 1   Space Available: 4,350 SF     Rental Rate: $3,250   /Month     Space Type: Warehouse     Lease Type: Industrial Gross     Date Available: Dec 2011     Lease Term: 12 Months     No. Drive In / Grade-Level Doors: 1     Clear Ceiling Height: 13 ft.     Features: Cooling is available - Y Heating is available - Y Lighting is Available - Y     Very Nice Stand Alone Building on it's own Lot   Map of 2649 Chico Ave, South El Monte, CA 91733 (Los Angeles County) Find out more about 2649 Chico Ave, South El Monte Highlights Stand Alone Building GREAT location Freeway and Future Metro Rail Close High Visibility Street frontage 120/208 Volt-400 AMP electric up-gradable available Skylights Description Prime South El Monte/ San Gabriel Valley location on high visibility Chico Ave. This is a Stand Alone concrete block building opportunity with a secure 6 feet tall walled in yard with ample parking spaces <a href="http://losangelesofficespacelistings.com/2649-chico-ave-south-el-monte-3250-4350sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Global Realty Michael Owen &#8211; (626) 437-1833 Industrial Property For Lease 2649 Chico Ave 2649 Chico Ave, South El Monte, CA 91733 Total Space Available: 4,350 SF Rental Rate: $3,250   /Month Property Type: Industrial Property Sub-type: Warehouse Building Size: 4,350 SF Year Built: 1987 Lot Size: 8,999 SF Zoning Description: Manufacturing (light) Features: Electricity/Power &#8211; So Cal Edison Last Verified 12/8/2011 Listing ID 17430339 1 Space Available   Space 1   Space Available: 4,350 SF     Rental Rate: $3,250   /Month     Space Type: Warehouse     Lease Type: Industrial Gross     Date Available: Dec 2011     Lease Term: 12 Months     No. Drive In / Grade-Level Doors: 1     Clear Ceiling Height: 13 ft.     Features: Cooling is available &#8211; Y Heating is available &#8211; Y Lighting is Available &#8211; Y     Very Nice Stand Alone Building on it&#8217;s own Lot   Map of 2649 Chico Ave, South El Monte, CA 91733 (Los Angeles County) Find out more about 2649 Chico Ave, South El Monte Highlights Stand Alone Building GREAT location Freeway and Future Metro Rail Close High Visibility Street frontage 120/208 Volt-400 AMP electric up-gradable available Skylights Description Prime South El Monte/ San Gabriel Valley location on high visibility Chico Ave. This is a Stand Alone concrete block building opportunity with a secure 6 feet tall walled in yard with ample parking spaces</p>
<p><img src="http://losangelesofficespacelistings.com/wp-content/uploads/2011/12/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/2768018641.html" title="2649 Chico Ave (South El Monte) $3250 4350sqft">2649 Chico Ave (South El Monte) $3250 4350sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/2649-chico-ave-south-el-monte-3250-4350sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
