<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Space Listings &#187; larimore</title>
	<atom:link href="http://losangelesofficespacelistings.com/tag/larimore/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficespacelistings.com</link>
	<description>Find All Los Angeles Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Covina Office &#8211; 1272 Center Court  $1.25 PSF (Covina) 658sqft</title>
		<link>http://losangelesofficespacelistings.com/covina-office-1272-center-court-1-25-psf-covina-658sqft/</link>
		<comments>http://losangelesofficespacelistings.com/covina-office-1272-center-court-1-25-psf-covina-658sqft/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 15:09:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[larimore]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-type]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/covina-office-1272-center-court-1-25-psf-covina-658sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Christopher Larimore - (562) 699-7500 Office Property For Lease Royal Oak Office Park 1272-1274 Center Court Drive, Covina, CA 91724 Total Space Available: 6,565 SF Rental Rate: $15   /SF/Year Min. Divisible: 658 SF Max. Contiguous: 2,001 SF Property Type: Office Property Sub-type: Office Building Building Size: 14,641 SF Building Class: B Last Verified 5/14/2012 Listing ID 17276340 Showing 2 of 9 Spaces Available <a href="http://losangelesofficespacelistings.com/covina-office-1272-center-court-1-25-psf-covina-658sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> Lee &#038; Associates Christopher Larimore &#8211; (562) 699-7500 Office Property For Lease Royal Oak Office Park 1272-1274 Center Court Drive, Covina, CA 91724 Total Space Available: 6,565 SF Rental Rate: $15   /SF/Year Min. Divisible: 658 SF Max. Contiguous: 2,001 SF Property Type: Office Property Sub-type: Office Building Building Size: 14,641 SF Building Class: B Last Verified 5/14/2012 Listing ID 17276340 Showing 2 of 9 Spaces Available</p>
<p><img src="http://losangelesofficespacelistings.com/wp-content/uploads/2012/06/23d995041ebedTop.gif-150x4.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/3075151683.html" title="Covina Office - 1272 Center Court  $1.25 PSF (Covina) 658sqft">Covina Office &#8211; 1272 Center Court  $1.25 PSF (Covina) 658sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/covina-office-1272-center-court-1-25-psf-covina-658sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Story, Feng Shui Office with 6 months FREE RENT (Pomona) 6500sqft</title>
		<link>http://losangelesofficespacelistings.com/2-story-feng-shui-office-with-6-months-free-rent-pomona-6500sqft/</link>
		<comments>http://losangelesofficespacelistings.com/2-story-feng-shui-office-with-6-months-free-rent-pomona-6500sqft/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:29:05 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[corporate-center]]></category>
		<category><![CDATA[fully-equipped]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[interior-office]]></category>
		<category><![CDATA[larimore]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pomona]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental-rate]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/2-story-feng-shui-office-with-6-months-free-rent-pomona-6500sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Christopher Larimore - (562) 699-7500 Office Property For Lease $1.00 PSF Broker Bonus plus Free Rent! 708 Corporate Center, Pomona, CA 91767 Rental Rate: $21  <a href="http://losangelesofficespacelistings.com/2-story-feng-shui-office-with-6-months-free-rent-pomona-6500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> Lee &#038; Associates Christopher Larimore &#8211; (562) 699-7500 Office Property For Lease $1.00 PSF Broker Bonus plus Free Rent! 708 Corporate Center, Pomona, CA 91767 Rental Rate: $21 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/2-story-feng-shui-office-with-6-months-free-rent-pomona-6500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Office for Lease $1.50 PSF (Pomona) $3000 2000sqft</title>
		<link>http://losangelesofficespacelistings.com/medical-office-for-lease-1-50-psf-pomona-3000-2000sqft/</link>
		<comments>http://losangelesofficespacelistings.com/medical-office-for-lease-1-50-psf-pomona-3000-2000sqft/#comments</comments>
		<pubDate>Thu, 31 May 2012 00:25:42 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[close-proximity]]></category>
		<category><![CDATA[larimore]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[orange-grove]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/medical-office-for-lease-1-50-psf-pomona-3000-2000sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Christopher Larimore - (562) 699-7500 Office Property For Lease Wilton Heights Medical Building 1212 - 1226 N. Park Avenue, Pomona, CA 91768 Total Space Available: 2,000 SF Rental Rate: $1.50   /SF/Month Property Type: Office Property Sub-type: Medical Office Building Size: 5,000 SF Building Class: C Last Verified 5/14/2012 Listing ID 17601520 1 Space Available   Space 1212   Space Available: 2,000 SF     Rental Rate: $1.50   /SF/Month     Space Type: Medical Office     Lease Type: Modified Gross     Includes lobby, reception, 2 restrooms, 4 treatment rooms, 2 offices, consultation room, dining area, kitchen and storage.  <a href="http://losangelesofficespacelistings.com/medical-office-for-lease-1-50-psf-pomona-3000-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Lee &#038; Associates Christopher Larimore &#8211; (562) 699-7500 Office Property For Lease Wilton Heights Medical Building 1212 &#8211; 1226 N. Park Avenue, Pomona, CA 91768 Total Space Available: 2,000 SF Rental Rate: $1.50   /SF/Month Property Type: Office Property Sub-type: Medical Office Building Size: 5,000 SF Building Class: C Last Verified 5/14/2012 Listing ID 17601520 1 Space Available   Space 1212   Space Available: 2,000 SF     Rental Rate: $1.50   /SF/Month     Space Type: Medical Office     Lease Type: Modified Gross     Includes lobby, reception, 2 restrooms, 4 treatment rooms, 2 offices, consultation room, dining area, kitchen and storage. </p>
<p><img src="http://losangelesofficespacelistings.com/wp-content/uploads/2012/05/23d995041ebedTop.gif-150x4.gif" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/3047803000.html" title="Medical Office for Lease $1.50 PSF (Pomona) $3000 2000sqft">Medical Office for Lease $1.50 PSF (Pomona) $3000 2000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/medical-office-for-lease-1-50-psf-pomona-3000-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Tunas Exposure! Office for Lease $1.30 psf (Temple City) 1100sqft</title>
		<link>http://losangelesofficespacelistings.com/las-tunas-exposure-office-for-lease-1-30-psf-temple-city-1100sqft/</link>
		<comments>http://losangelesofficespacelistings.com/las-tunas-exposure-office-for-lease-1-30-psf-temple-city-1100sqft/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:27:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[angeles-county]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[exposure-on-las]]></category>
		<category><![CDATA[larimore]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[tunas]]></category>
		<category><![CDATA[tunas-drive]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/las-tunas-exposure-office-for-lease-1-30-psf-temple-city-1100sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Christopher Larimore - (562) 699-7500 Office Property For Lease 9822 Las Tunas 9822 E. Las Tunas Drive, Temple City, CA 91780 Total Space Available: 1,100 SF Rental Rate: $1.30  <a href="http://losangelesofficespacelistings.com/las-tunas-exposure-office-for-lease-1-30-psf-temple-city-1100sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Lee &#038; Associates Christopher Larimore &#8211; (562) 699-7500 Office Property For Lease 9822 Las Tunas 9822 E. Las Tunas Drive, Temple City, CA 91780 Total Space Available: 1,100 SF Rental Rate: $1.30 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/las-tunas-exposure-office-for-lease-1-30-psf-temple-city-1100sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for Sublease: 761 Corporate Center Dr. (Pomona) $8112 6490sqft</title>
		<link>http://losangelesofficespacelistings.com/office-for-sublease-761-corporate-center-dr-pomona-8112-6490sqft/</link>
		<comments>http://losangelesofficespacelistings.com/office-for-sublease-761-corporate-center-dr-pomona-8112-6490sqft/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:17:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[angeles-county]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-center]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[larimore]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[pomona]]></category>
		<category><![CDATA[prestigious]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/office-for-sublease-761-corporate-center-dr-pomona-8112-6490sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Christopher Larimore - (562) 699-7500 Office Property For Lease University Corporate Center 761 Corporate Center Drive, Pomona, CA 91768 Total Space Available: 6,490 SF Rental Rate: $1.25  <a href="http://losangelesofficespacelistings.com/office-for-sublease-761-corporate-center-dr-pomona-8112-6490sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Lee &#038; Associates Christopher Larimore &#8211; (562) 699-7500 Office Property For Lease University Corporate Center 761 Corporate Center Drive, Pomona, CA 91768 Total Space Available: 6,490 SF Rental Rate: $1.25 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/office-for-sublease-761-corporate-center-dr-pomona-8112-6490sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Office Space going Fast near Route 66! (Glendora)</title>
		<link>http://losangelesofficespacelistings.com/great-office-space-going-fast-near-route-66-glendora/</link>
		<comments>http://losangelesofficespacelistings.com/great-office-space-going-fast-near-route-66-glendora/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:01:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[grand-avenue]]></category>
		<category><![CDATA[larimore]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[medical-office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[pacific-western]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-type]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/great-office-space-going-fast-near-route-66-glendora/</guid>
		<description><![CDATA[ Lee &#038; Associates Christopher Larimore - (562) 699-7500 Office Property For Lease Foothill Independent Bank Building 510 S. Grand Avenue, Glendora, CA 91741 Total Space Available: 1,368 SF Rental Rate: $0 - $0   /SF/Year Min. Divisible: 626 SF Max <a href="http://losangelesofficespacelistings.com/great-office-space-going-fast-near-route-66-glendora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Lee &#038; Associates Christopher Larimore &#8211; (562) 699-7500 Office Property For Lease Foothill Independent Bank Building 510 S. Grand Avenue, Glendora, CA 91741 Total Space Available: 1,368 SF Rental Rate: $0 &#8211; $0   /SF/Year Min. Divisible: 626 SF Max</p>
<p><img src="http://losangelesofficespacelistings.com/wp-content/uploads/2011/09/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/2605432208.html" title="Great Office Space going Fast near Route 66! (Glendora)">Great Office Space going Fast near Route 66! (Glendora)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/great-office-space-going-fast-near-route-66-glendora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>57 Fwy Exposure, Office Condo for Lease (Diamond Bar) $3456 2560sqft</title>
		<link>http://losangelesofficespacelistings.com/57-fwy-exposure-office-condo-for-lease-diamond-bar-3456-2560sqft/</link>
		<comments>http://losangelesofficespacelistings.com/57-fwy-exposure-office-condo-for-lease-diamond-bar-3456-2560sqft/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:21:56 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[angeles-county]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[larimore]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[sunset-crossing]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/57-fwy-exposure-office-condo-for-lease-diamond-bar-3456-2560sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Christopher Larimore - (562) 699-7500 Office Property For Lease Diamond Bar Executive Business Park #620 620 N.  <a href="http://losangelesofficespacelistings.com/57-fwy-exposure-office-condo-for-lease-diamond-bar-3456-2560sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Lee &#038; Associates Christopher Larimore &#8211; (562) 699-7500 Office Property For Lease Diamond Bar Executive Business Park #620 620 N. </p>
<p><img src="http://losangelesofficespacelistings.com/wp-content/uploads/2011/09/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/2605375276.html" title="57 Fwy Exposure, Office Condo for Lease (Diamond Bar) $3456 2560sqft">57 Fwy Exposure, Office Condo for Lease (Diamond Bar) $3456 2560sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/57-fwy-exposure-office-condo-for-lease-diamond-bar-3456-2560sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.25 psf Professional Office Space for Rent (Covina) $855 658sqft</title>
		<link>http://losangelesofficespacelistings.com/1-25-psf-professional-office-space-for-rent-covina-855-658sqft/</link>
		<comments>http://losangelesofficespacelistings.com/1-25-psf-professional-office-space-for-rent-covina-855-658sqft/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:49:46 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[combine-suites]]></category>
		<category><![CDATA[covina]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[larimore]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[suite-office]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/1-25-psf-professional-office-space-for-rent-covina-855-658sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Christopher Larimore - (562) 699-7500 Office Property For Lease Royal Oak Office Park 1272-1274 Center Court Drive, Covina, CA 91724 Total Space Available: 6,799 SF Rental Rate: $15  <a href="http://losangelesofficespacelistings.com/1-25-psf-professional-office-space-for-rent-covina-855-658sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Lee &#038; Associates Christopher Larimore &#8211; (562) 699-7500 Office Property For Lease Royal Oak Office Park 1272-1274 Center Court Drive, Covina, CA 91724 Total Space Available: 6,799 SF Rental Rate: $15 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/1-25-psf-professional-office-space-for-rent-covina-855-658sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
