<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Space Listings &#187; lease-rebel</title>
	<atom:link href="http://losangelesofficespacelistings.com/tag/lease-rebel/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficespacelistings.com</link>
	<description>Find All Los Angeles Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Immediate Occupancy &#8211; Office Space (Valencia) $1 2926sqft</title>
		<link>http://losangelesofficespacelistings.com/immediate-occupancy-office-space-valencia-1-2926sqft/</link>
		<comments>http://losangelesofficespacelistings.com/immediate-occupancy-office-space-valencia-1-2926sqft/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:39:55 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[lease-rebel]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/immediate-occupancy-office-space-valencia-1-2926sqft/</guid>
		<description><![CDATA[NAI Capital Commercial Yair Haimoff - (818) 742-1659 Office Property For Lease Rebel Professional Center 25050 Avenue Kearny, Valencia, CA 91355 Total Space Available: 10,054 SF Rental Rate: $18.60 /SF/Year Min. Divisible: 357 SF Max <a href="http://losangelesofficespacelistings.com/immediate-occupancy-office-space-valencia-1-2926sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>NAI Capital Commercial Yair Haimoff &#8211; (818) 742-1659 Office Property For Lease Rebel Professional Center 25050 Avenue Kearny, Valencia, CA 91355 Total Space Available: 10,054 SF Rental Rate: $18.60 /SF/Year Min. Divisible: 357 SF Max</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3444016166.html" title="Immediate Occupancy - Office Space (Valencia) $1 2926sqft">Immediate Occupancy &#8211; Office Space (Valencia) $1 2926sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/immediate-occupancy-office-space-valencia-1-2926sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
