<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Space Listings &#187; lease-rent</title>
	<atom:link href="http://losangelesofficespacelistings.com/tag/lease-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficespacelistings.com</link>
	<description>Find All Los Angeles Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Westside Office Space &#8211; Find offices in Westside ((((Find offices in Westside))))</title>
		<link>http://losangelesofficespacelistings.com/westside-office-space-find-offices-in-westside-find-offices-in-westside/</link>
		<comments>http://losangelesofficespacelistings.com/westside-office-space-find-offices-in-westside-find-offices-in-westside/#comments</comments>
		<pubDate>Mon, 16 Feb 2015 03:58:31 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[lease-rent]]></category>
		<category><![CDATA[month-class]]></category>
		<category><![CDATA[month-westside]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/westside-office-space-find-offices-in-westside-find-offices-in-westside/</guid>
		<description><![CDATA[Westside Office Space for Lease Rent Sublease 186 Office Spaces in 92 Properties Sizes: 1,011 Sqft to 12,960 Sqft Class A: Starting at $2.50/Sqft/Month Class B: Starting at $1.80/Sqft/Month Westside Office Space Call today and speak to one of o  <a href="http://losangelesofficespacelistings.com/westside-office-space-find-offices-in-westside-find-offices-in-westside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Westside Office Space for Lease Rent Sublease 186 Office Spaces in 92 Properties Sizes: 1,011 Sqft to 12,960 Sqft Class A: Starting at $2.50/Sqft/Month Class B: Starting at $1.80/Sqft/Month Westside Office Space Call today and speak to one of o </p>
<p>See the rest here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/4884862273.html" title="Westside Office Space - Find offices in Westside ((((Find offices in Westside))))">Westside Office Space &#8211; Find offices in Westside ((((Find offices in Westside))))</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/westside-office-space-find-offices-in-westside-find-offices-in-westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Valley Office Space &#8211; Find offices in San Fernando Valley (((Find offices in SF Valley)))</title>
		<link>http://losangelesofficespacelistings.com/sf-valley-office-space-find-offices-in-san-fernando-valley-find-offices-in-sf-valley/</link>
		<comments>http://losangelesofficespacelistings.com/sf-valley-office-space-find-offices-in-san-fernando-valley-find-offices-in-sf-valley/#comments</comments>
		<pubDate>Mon, 16 Feb 2015 03:58:24 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county-office]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rent]]></category>
		<category><![CDATA[month-class]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sublease]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/sf-valley-office-space-find-offices-in-san-fernando-valley-find-offices-in-sf-valley/</guid>
		<description><![CDATA[San Fernando Office Space for Lease Rent Sublease 146 Office Spaces in 63 Properties Sizes: 1,011 Sqft to 12,960 Sqft Class A: Starting at $2.00/Sqft/Month Class B: Starting at $1.30/Sqft/Month LA County Office Space Call today and speak to one  <a href="http://losangelesofficespacelistings.com/sf-valley-office-space-find-offices-in-san-fernando-valley-find-offices-in-sf-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>San Fernando Office Space for Lease Rent Sublease 146 Office Spaces in 63 Properties Sizes: 1,011 Sqft to 12,960 Sqft Class A: Starting at $2.00/Sqft/Month Class B: Starting at $1.30/Sqft/Month LA County Office Space Call today and speak to one </p>
<p>Read the original post:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4884858893.html" title="SF Valley Office Space - Find offices in San Fernando Valley (((Find offices in SF Valley)))">SF Valley Office Space &#8211; Find offices in San Fernando Valley (((Find offices in SF Valley)))</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/sf-valley-office-space-find-offices-in-san-fernando-valley-find-offices-in-sf-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovated Office near NoHo Arts District on Burbank Blvd (North Hollywood) &#x24;2300 1450sqft</title>
		<link>http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2300-1450sqft/</link>
		<comments>http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2300-1450sqft/#comments</comments>
		<pubDate>Tue, 30 Sep 2014 04:13:40 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[300-per]]></category>
		<category><![CDATA[bottom-floor]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rent]]></category>
		<category><![CDATA[main-room]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[show-contact]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2300-1450sqft/</guid>
		<description><![CDATA[Corner of Burbank and Camellia. 1,450 SF bottom floor 1 main room, 4 offices, 1 bathroom New carpet, New floors Minimum 2 Year Lease Rent: $2,300 per month NO MEDICAL MARIJUANA DISPENSARIES <a href="http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2300-1450sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corner of Burbank and Camellia. 1,450 SF bottom floor 1 main room, 4 offices, 1 bathroom New carpet, New floors Minimum 2 Year Lease Rent: $2,300 per month NO MEDICAL MARIJUANA DISPENSARIES</p>
<p>Read more:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4692162052.html" title="Renovated Office near NoHo Arts District on Burbank Blvd (North Hollywood) &#x0024;2300 1450sqft">Renovated Office near NoHo Arts District on Burbank Blvd (North Hollywood) &#x0024;2300 1450sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2300-1450sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovated Office near NoHo Arts District on Burbank Blvd (North Hollywood) &#x24;2750 1450sqft</title>
		<link>http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2750-1450sqft/</link>
		<comments>http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2750-1450sqft/#comments</comments>
		<pubDate>Sun, 03 Aug 2014 15:52:48 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[750-per]]></category>
		<category><![CDATA[bottom-floor]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rent]]></category>
		<category><![CDATA[main-room]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[show-contact]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2750-1450sqft/</guid>
		<description><![CDATA[Corner of Burbank and Camellia. 1,450 SF bottom floor 1 main room, 4 offices, 1 bathroom New carpet, New floors Minimum 2 Year Lease Rent: $2,750 per month NO MEDICAL MARIJUANA DISPENSARIES. Please call show contact info  <a href="http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2750-1450sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corner of Burbank and Camellia. 1,450 SF bottom floor 1 main room, 4 offices, 1 bathroom New carpet, New floors Minimum 2 Year Lease Rent: $2,750 per month NO MEDICAL MARIJUANA DISPENSARIES. Please call show contact info </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4600946009.html" title="Renovated Office near NoHo Arts District on Burbank Blvd (North Hollywood) &#x0024;2750 1450sqft">Renovated Office near NoHo Arts District on Burbank Blvd (North Hollywood) &#x0024;2750 1450sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/renovated-office-near-noho-arts-district-on-burbank-blvd-north-hollywood-2750-1450sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovated Office Space on Busy Burbank Blvd. in NoHo Neighborhood (North Hollywood) &#x24;2750 1450sqft</title>
		<link>http://losangelesofficespacelistings.com/renovated-office-space-on-busy-burbank-blvd-in-noho-neighborhood-north-hollywood-2750-1450sqft/</link>
		<comments>http://losangelesofficespacelistings.com/renovated-office-space-on-busy-burbank-blvd-in-noho-neighborhood-north-hollywood-2750-1450sqft/#comments</comments>
		<pubDate>Thu, 12 Jun 2014 18:54:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[750-per]]></category>
		<category><![CDATA[bottom-floor]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rent]]></category>
		<category><![CDATA[main-room]]></category>
		<category><![CDATA[minimum]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/renovated-office-space-on-busy-burbank-blvd-in-noho-neighborhood-north-hollywood-2750-1450sqft/</guid>
		<description><![CDATA[Corner of Burbank and Camellia. 1,450 SF bottom floor 1 main room, 4 offices, 1 bathroom New carpet, New floors Minimum 2 Year Lease Rent: $2,750 per month NO MEDICAL MARIJUANA DISPENSARIES <a href="http://losangelesofficespacelistings.com/renovated-office-space-on-busy-burbank-blvd-in-noho-neighborhood-north-hollywood-2750-1450sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corner of Burbank and Camellia. 1,450 SF bottom floor 1 main room, 4 offices, 1 bathroom New carpet, New floors Minimum 2 Year Lease Rent: $2,750 per month NO MEDICAL MARIJUANA DISPENSARIES</p>
<p>See the article here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4513798358.html" title="Renovated Office Space on Busy Burbank Blvd. in NoHo Neighborhood (North Hollywood) &#x0024;2750 1450sqft">Renovated Office Space on Busy Burbank Blvd. in NoHo Neighborhood (North Hollywood) &#x0024;2750 1450sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/renovated-office-space-on-busy-burbank-blvd-in-noho-neighborhood-north-hollywood-2750-1450sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
