<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Space Listings &#187; the-parking</title>
	<atom:link href="http://losangelesofficespacelistings.com/tag/the-parking/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficespacelistings.com</link>
	<description>Find All Los Angeles Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>### INDUSTRIAL/WAREHOUSE on WESTERN AVE. near ARTESIA (Gardena) &#x24;1150 1250sqft</title>
		<link>http://losangelesofficespacelistings.com/industrialwarehouse-on-western-ave-near-artesia-gardena-1150-1250sqft/</link>
		<comments>http://losangelesofficespacelistings.com/industrialwarehouse-on-western-ave-near-artesia-gardena-1150-1250sqft/#comments</comments>
		<pubDate>Fri, 03 Oct 2014 07:14:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[loading-garage]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[the-parking]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/industrialwarehouse-on-western-ave-near-artesia-gardena-1150-1250sqft/</guid>
		<description><![CDATA[Available is a 1250 square foot warehouse. This unit has one small office and one bathroom. The power is 110/220-3phase. There is a loading garage door that is level with the parking lot.  <a href="http://losangelesofficespacelistings.com/industrialwarehouse-on-western-ave-near-artesia-gardena-1150-1250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Available is a 1250 square foot warehouse. This unit has one small office and one bathroom. The power is 110/220-3phase. There is a loading garage door that is level with the parking lot. </p>
<p>More:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/4690557861.html" title="### INDUSTRIAL/WAREHOUSE on WESTERN AVE. near ARTESIA (Gardena) &#x0024;1150 1250sqft">### INDUSTRIAL/WAREHOUSE on WESTERN AVE. near ARTESIA (Gardena) &#x0024;1150 1250sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/industrialwarehouse-on-western-ave-near-artesia-gardena-1150-1250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Space for Rent In SFV (North Hollywood) $1197 532sqft</title>
		<link>http://losangelesofficespacelistings.com/retail-space-for-rent-in-sfv-north-hollywood-1197-532sqft/</link>
		<comments>http://losangelesofficespacelistings.com/retail-space-for-rent-in-sfv-north-hollywood-1197-532sqft/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 17:01:12 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[retail-unit]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[the-corner]]></category>
		<category><![CDATA[the-parking]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/retail-space-for-rent-in-sfv-north-hollywood-1197-532sqft/</guid>
		<description><![CDATA[Signalized intersection with 32,000 SQFT of property. Building size is 15,870 SQFT on the corner of Oxnard and Vineland in North Hollywood. More than 47 parking spaces available in the parking lot.  <a href="http://losangelesofficespacelistings.com/retail-space-for-rent-in-sfv-north-hollywood-1197-532sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Signalized intersection with 32,000 SQFT of property. Building size is 15,870 SQFT on the corner of Oxnard and Vineland in North Hollywood. More than 47 parking spaces available in the parking lot. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4128842663.html" title="Retail Space for Rent In SFV (North Hollywood) $1197 532sqft">Retail Space for Rent In SFV (North Hollywood) $1197 532sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/retail-space-for-rent-in-sfv-north-hollywood-1197-532sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space for Rent (North Hollywood) $840 570sqft</title>
		<link>http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-840-570sqft/</link>
		<comments>http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-840-570sqft/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 03:56:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[retail-unit]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[the-corner]]></category>
		<category><![CDATA[the-parking]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-840-570sqft/</guid>
		<description><![CDATA[Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood. More than 52 parking spaces available in the parking lot. I have one ground floor retail unit available and on  <a href="http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-840-570sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood. More than 52 parking spaces available in the parking lot. I have one ground floor retail unit available and on </p>
<p>Read this article:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3726924027.html" title="Office Space for Rent (North Hollywood) $840 570sqft">Office Space for Rent (North Hollywood) $840 570sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-840-570sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Space for Rent  (North Hollywood) $1181 525sqft</title>
		<link>http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1181-525sqft/</link>
		<comments>http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1181-525sqft/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:08:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[retail-unit]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[the-corner]]></category>
		<category><![CDATA[the-parking]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1181-525sqft/</guid>
		<description><![CDATA[Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood <a href="http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1181-525sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood</p>
<p>Continued here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3655192559.html" title="Retail Space for Rent  (North Hollywood) $1181 525sqft">Retail Space for Rent  (North Hollywood) $1181 525sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1181-525sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Space for Rent (North Hollywood) $1375 525sqft</title>
		<link>http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1375-525sqft/</link>
		<comments>http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1375-525sqft/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 21:22:06 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[retail-unit]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[the-corner]]></category>
		<category><![CDATA[the-parking]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1375-525sqft/</guid>
		<description><![CDATA[Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood. More than 50 parking spaces available in the parking lot. I have one ground floor retail unit available and tw  <a href="http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1375-525sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood. More than 50 parking spaces available in the parking lot. I have one ground floor retail unit available and tw </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3418947976.html" title="Retail Space for Rent (North Hollywood) $1375 525sqft">Retail Space for Rent (North Hollywood) $1375 525sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1375-525sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Space for Rent (North Hollywood) $1418 535sqft</title>
		<link>http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1418-535sqft/</link>
		<comments>http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1418-535sqft/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 05:18:36 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[retail-unit]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[the-corner]]></category>
		<category><![CDATA[the-parking]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1418-535sqft/</guid>
		<description><![CDATA[Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood.  <a href="http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1418-535sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood. </p>
<p>Read more:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3335525791.html" title="Retail Space for Rent (North Hollywood) $1418 535sqft">Retail Space for Rent (North Hollywood) $1418 535sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/retail-space-for-rent-north-hollywood-1418-535sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space for Rent (North Hollywood) $775 535sqft</title>
		<link>http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-775-535sqft/</link>
		<comments>http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-775-535sqft/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 05:04:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[retail-unit]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[the-corner]]></category>
		<category><![CDATA[the-parking]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-775-535sqft/</guid>
		<description><![CDATA[Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood. More than 52 parking spaces available in the parking lot. I have two ground floor retail unit available and th  <a href="http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-775-535sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Signalized intersection with 32,000 SQFT of property. Building size is 15,762 SQFT on the corner of Oxnard and Vineland in North Hollywood. More than 52 parking spaces available in the parking lot. I have two ground floor retail unit available and th </p>
<p>See the article here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3335513390.html" title="Office Space for Rent (North Hollywood) $775 535sqft">Office Space for Rent (North Hollywood) $775 535sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/office-space-for-rent-north-hollywood-775-535sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
