<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Space Listings &#187; total-space</title>
	<atom:link href="http://losangelesofficespacelistings.com/tag/total-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficespacelistings.com</link>
	<description>Find All Los Angeles Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>6300 Canoga &#8211; Special Rate Move in Ready Offices! 1500ft2</title>
		<link>http://losangelesofficespacelistings.com/6300-canoga-special-rate-move-in-ready-offices-1500ft2/</link>
		<comments>http://losangelesofficespacelistings.com/6300-canoga-special-rate-move-in-ready-offices-1500ft2/#comments</comments>
		<pubDate>Sat, 23 Sep 2017 00:07:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[douglas-emmett]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[ready-offices]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[special-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[woodland-hills]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/6300-canoga-special-rate-move-in-ready-offices-1500ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease 6300 Canoga - Special Rate Move in Ready Offices! 6300 Canoga Ave., Woodland Hills, CA 91367 Total Space Available: 49,488 SF Rental Rate: Negotiable Min. Divisible: 1,542 SF Max. Contiguous: 12,991 ... <a href="http://losangelesofficespacelistings.com/6300-canoga-special-rate-move-in-ready-offices-1500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Douglas Emmett &#8211; *** Office Property For Lease 6300 Canoga &#8211; Special Rate Move in Ready Offices! 6300 Canoga Ave., Woodland Hills, CA 91367 Total Space Available: 49,488 SF Rental Rate: Negotiable Min. Divisible: 1,542 SF Max. Contiguous: 12,991 &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="https://losangeles.craigslist.org/sfv/off/d/6300-canoga-special-rate-move/6311256550.html" title="6300 Canoga - Special Rate Move in Ready Offices! 1500ft2">6300 Canoga &#8211; Special Rate Move in Ready Offices! 1500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/6300-canoga-special-rate-move-in-ready-offices-1500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6320 Canoga &#8211; Special Rate Move in Ready Offices! 1500ft2</title>
		<link>http://losangelesofficespacelistings.com/6320-canoga-special-rate-move-in-ready-offices-1500ft2/</link>
		<comments>http://losangelesofficespacelistings.com/6320-canoga-special-rate-move-in-ready-offices-1500ft2/#comments</comments>
		<pubDate>Sat, 23 Sep 2017 00:07:06 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[douglas-emmett]]></category>
		<category><![CDATA[emmett]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[ready-offices]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/6320-canoga-special-rate-move-in-ready-offices-1500ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease 6320 Canoga - Special Rate Move in Ready Offices! 6320 Canoga Ave, Woodland Hills, CA 91367 Total Space Available: 74,443 SF Rental Rate: Negotiable Min. Divisible: 1,488 SF Max. Contiguous: 18,325 S ... <a href="http://losangelesofficespacelistings.com/6320-canoga-special-rate-move-in-ready-offices-1500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Douglas Emmett &#8211; *** Office Property For Lease 6320 Canoga &#8211; Special Rate Move in Ready Offices! 6320 Canoga Ave, Woodland Hills, CA 91367 Total Space Available: 74,443 SF Rental Rate: Negotiable Min. Divisible: 1,488 SF Max. Contiguous: 18,325 S &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="https://losangeles.craigslist.org/sfv/off/d/6320-canoga-special-rate-move/6311207572.html" title="6320 Canoga - Special Rate Move in Ready Offices! 1500ft2">6320 Canoga &#8211; Special Rate Move in Ready Offices! 1500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/6320-canoga-special-rate-move-in-ready-offices-1500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15760 Ventura- Special Rate Move in Ready Offices! 1500ft2</title>
		<link>http://losangelesofficespacelistings.com/15760-ventura-special-rate-move-in-ready-offices-1500ft2/</link>
		<comments>http://losangelesofficespacelistings.com/15760-ventura-special-rate-move-in-ready-offices-1500ft2/#comments</comments>
		<pubDate>Sat, 23 Sep 2017 00:06:42 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[douglas-emmett]]></category>
		<category><![CDATA[emmett]]></category>
		<category><![CDATA[encino]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[ready-offices]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[ventura-blvd]]></category>
		<category><![CDATA[ventura-special]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/15760-ventura-special-rate-move-in-ready-offices-1500ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease 15760 Ventura- Special Rate Move in Ready Offices! 15760 Ventura Blvd, Encino, CA 91436 Total Space Available: 46,278 SF Rental Rate: Negotiable Min. Divisible: 1,460 SF Max.  <a href="http://losangelesofficespacelistings.com/15760-ventura-special-rate-move-in-ready-offices-1500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Douglas Emmett &#8211; *** Office Property For Lease 15760 Ventura- Special Rate Move in Ready Offices! 15760 Ventura Blvd, Encino, CA 91436 Total Space Available: 46,278 SF Rental Rate: Negotiable Min. Divisible: 1,460 SF Max. </p>
<p>More:<br />
<a target="_blank" href="https://losangeles.craigslist.org/sfv/off/d/15760-ventura-special-rate/6314011315.html" title="15760 Ventura- Special Rate Move in Ready Offices! 1500ft2">15760 Ventura- Special Rate Move in Ready Offices! 1500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/15760-ventura-special-rate-move-in-ready-offices-1500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeled Professional Offices! (West Covina) &#x24;2600 2000ft2</title>
		<link>http://losangelesofficespacelistings.com/remodeled-professional-offices-west-covina-2600-2000ft2/</link>
		<comments>http://losangelesofficespacelistings.com/remodeled-professional-offices-west-covina-2600-2000ft2/#comments</comments>
		<pubDate>Wed, 21 Sep 2016 04:55:00 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[covina]]></category>
		<category><![CDATA[lease-remodeled]]></category>
		<category><![CDATA[offic]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[sunset-avenue]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/remodeled-professional-offices-west-covina-2600-2000ft2/</guid>
		<description><![CDATA[Faraaz Hashmi - show contact info Office Property For Lease Remodeled Professional Offices! 222 N Sunset Avenue, West Covina, CA 91790 Total Space Available: 4,000 SF Rental Rate: $1.30  <a href="http://losangelesofficespacelistings.com/remodeled-professional-offices-west-covina-2600-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Faraaz Hashmi &#8211; show contact info Office Property For Lease Remodeled Professional Offices! 222 N Sunset Avenue, West Covina, CA 91790 Total Space Available: 4,000 SF Rental Rate: $1.30 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/remodeled-professional-offices-west-covina-2600-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Core Creative Offices (Los Angeles)</title>
		<link>http://losangelesofficespacelistings.com/historic-core-creative-offices-los-angeles/</link>
		<comments>http://losangelesofficespacelistings.com/historic-core-creative-offices-los-angeles/#comments</comments>
		<pubDate>Thu, 25 Aug 2016 19:03:12 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative-offices]]></category>
		<category><![CDATA[lease-spring]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[spring-arts]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/historic-core-creative-offices-los-angeles/</guid>
		<description><![CDATA[Spring Arts Tower - show contact info Creative Offices For Lease Spring Arts Tower - Creative Work Lofts 453 S. Spring St. Los Angeles, CA 90013 Total Space Available: 6,160 SF Rental Rate: $2.50 - $2.65 /SF/Month Min. Divisible: 300 SF Max <a href="http://losangelesofficespacelistings.com/historic-core-creative-offices-los-angeles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spring Arts Tower &#8211; show contact info Creative Offices For Lease Spring Arts Tower &#8211; Creative Work Lofts 453 S. Spring St. Los Angeles, CA 90013 Total Space Available: 6,160 SF Rental Rate: $2.50 &#8211; $2.65 /SF/Month Min. Divisible: 300 SF Max</p>
<p>The rest is here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/5750222410.html" title="Historic Core Creative Offices (Los Angeles)">Historic Core Creative Offices (Los Angeles)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/historic-core-creative-offices-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeled Offices Ready for Move-In Now! (West Covina) &#x24;1550 900ft2</title>
		<link>http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1550-900ft2/</link>
		<comments>http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1550-900ft2/#comments</comments>
		<pubDate>Mon, 22 Aug 2016 18:01:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[covina]]></category>
		<category><![CDATA[faraaz-hashmi]]></category>
		<category><![CDATA[merced]]></category>
		<category><![CDATA[merced-avenue]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-ready]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1550-900ft2/</guid>
		<description><![CDATA[Faraaz Hashmi - show contact info Office Property For Lease Remodeled Office Ready to Move In 410 E Merced Avenue, West Covina, CA 91790 Total Space Available: 2,680 SF Rental Rate: $1.73 - $1.76  <a href="http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1550-900ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Faraaz Hashmi &#8211; show contact info Office Property For Lease Remodeled Office Ready to Move In 410 E Merced Avenue, West Covina, CA 91790 Total Space Available: 2,680 SF Rental Rate: $1.73 &#8211; $1.76 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1550-900ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton &amp; Carter Offices (Marina Del Rey)</title>
		<link>http://losangelesofficespacelistings.com/princeton-carter-offices-marina-del-rey/</link>
		<comments>http://losangelesofficespacelistings.com/princeton-carter-offices-marina-del-rey/#comments</comments>
		<pubDate>Wed, 03 Aug 2016 22:00:00 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-princeton]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/princeton-carter-offices-marina-del-rey/</guid>
		<description><![CDATA[George Gross - show contact info License# 01342211 Office Property For Lease Princeton &#038; Carter 1120 Princeton, Marina del Rey, CA 90292 Total Space Available: 2,100 SF Rental Rate: $1.85 /SF/Month Property Type: Office Property Sub-type: Creativ  <a href="http://losangelesofficespacelistings.com/princeton-carter-offices-marina-del-rey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>George Gross &#8211; show contact info License# 01342211 Office Property For Lease Princeton &#038; Carter 1120 Princeton, Marina del Rey, CA 90292 Total Space Available: 2,100 SF Rental Rate: $1.85 /SF/Month Property Type: Office Property Sub-type: Creativ </p>
<p>More here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/5715143549.html" title="Princeton &amp; Carter Offices (Marina Del Rey)">Princeton &amp; Carter Offices (Marina Del Rey)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/princeton-carter-offices-marina-del-rey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeled Offices Ready for Move-In Now! (West Covina) &#x24;1600 900ft2</title>
		<link>http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1600-900ft2/</link>
		<comments>http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1600-900ft2/#comments</comments>
		<pubDate>Thu, 14 Jul 2016 07:07:47 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[covina]]></category>
		<category><![CDATA[faraaz-hashmi]]></category>
		<category><![CDATA[hashmi]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[merced]]></category>
		<category><![CDATA[merced-avenue]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[offices-ready]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1600-900ft2/</guid>
		<description><![CDATA[Faraaz Hashmi - show contact info Office Property For Lease Remodeled Offices Ready June 1 410 E Merced Avenue, West Covina, CA 91790 Total Space Available: 2,680 SF Rental Rate: $1.78 - $1.82 Â  /SF/Month Min. Divisible: 800 SF Max <a href="http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1600-900ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Faraaz Hashmi &#8211; show contact info Office Property For Lease Remodeled Offices Ready June 1 410 E Merced Avenue, West Covina, CA 91790 Total Space Available: 2,680 SF Rental Rate: $1.78 &#8211; $1.82 Â  /SF/Month Min. Divisible: 800 SF Max</p>
<p>Read this article:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/5673217665.html" title="Remodeled Offices Ready for Move-In Now! (West Covina) &#x0024;1600 900ft2">Remodeled Offices Ready for Move-In Now! (West Covina) &#x0024;1600 900ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/remodeled-offices-ready-for-move-in-now-west-covina-1600-900ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeled Medical Offices (West Covina) &#x24;2740 2000ft2</title>
		<link>http://losangelesofficespacelistings.com/remodeled-medical-offices-west-covina-2740-2000ft2/</link>
		<comments>http://losangelesofficespacelistings.com/remodeled-medical-offices-west-covina-2740-2000ft2/#comments</comments>
		<pubDate>Thu, 14 Jul 2016 07:07:41 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[covina]]></category>
		<category><![CDATA[faraaz-hashmi]]></category>
		<category><![CDATA[hashmi]]></category>
		<category><![CDATA[lease-remodeled]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-offices]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[sunset-avenue]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/remodeled-medical-offices-west-covina-2740-2000ft2/</guid>
		<description><![CDATA[Faraaz Hashmi - show contact info Office Property For Lease Remodeled Medical Offices! 222 N Sunset Avenue, West Covina, CA 91790 Total Space Available: 4,000 SF Rental Rate: $1.37  <a href="http://losangelesofficespacelistings.com/remodeled-medical-offices-west-covina-2740-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Faraaz Hashmi &#8211; show contact info Office Property For Lease Remodeled Medical Offices! 222 N Sunset Avenue, West Covina, CA 91790 Total Space Available: 4,000 SF Rental Rate: $1.37 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/remodeled-medical-offices-west-covina-2740-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Service, Furnished Offices Commercial Available 4 (Upland)</title>
		<link>http://losangelesofficespacelistings.com/full-service-furnished-offices-commercial-available-4-upland/</link>
		<comments>http://losangelesofficespacelistings.com/full-service-furnished-offices-commercial-available-4-upland/#comments</comments>
		<pubDate>Thu, 14 Jul 2016 01:54:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Available Office Space]]></category>
		<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los Angeles Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[estate-rental]]></category>
		<category><![CDATA[mgr]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[phana]]></category>
		<category><![CDATA[phana-phang]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficespacelistings.com/full-service-furnished-offices-commercial-available-4-upland/</guid>
		<description><![CDATA[Presented by Phana Phang CalBRE #01993346 MGR Real Estate Rental Rate: $1.45 - $1.50 /SF/Month Property Sub-type: Office Building Total Space Available: 3,353 SF Building Size: 34,758 SF Min. Divisible: 809 SF Building Class: B Max. Contiguous  <a href="http://losangelesofficespacelistings.com/full-service-furnished-offices-commercial-available-4-upland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Presented by Phana Phang CalBRE #01993346 MGR Real Estate Rental Rate: $1.45 &#8211; $1.50 /SF/Month Property Sub-type: Office Building Total Space Available: 3,353 SF Building Size: 34,758 SF Min. Divisible: 809 SF Building Class: B Max. Contiguous </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/5681910328.html" title="Full Service, Furnished Offices Commercial Available 4 (Upland)">Full Service, Furnished Offices Commercial Available 4 (Upland)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficespacelistings.com/full-service-furnished-offices-commercial-available-4-upland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
